CAREERS
Advance Your Career with a NABL-Accredited Analytical Lab
We recognize that a company’s success is driven by its team member’s combined efforts and strategies. CVR Labs strives to recruit and maintain an enthusiastic team with knowledge, experience, and a good attitude. Whether you are interested in building your career by joining our analytical, field, marketing/sales, or management department, we always welcome resumes and employment applications. CVR Labs values its employees and offers competitive benefits to show appreciation to its team members.
There’s never been a better time to join our truly dynamic enterprise – and to be all you can be. You can use this section to access details on our general vacancies within each business.
For Employment application [Click here] for future reference.
Immediate Recruitment
| S.NO | Job Title | Qualification | Experience | No. of Vacancies | Action |
|---|---|---|---|---|---|
| 1. | Data Processing Chemist (Immediate Requirement) **ONLY FOR MALE CANDIDATES** |
B.Sc Chemistry or M.Sc Chemistry (Mandatory)
Basic understanding of laboratory workflows and documentation |
0–2 YEARS (Freshers Eligible) | 01 | APPLY NOW |
Job Summary
- The Data Processing Analyst is responsible for processing assigned data, preparing batches, performing system entries, and maintaining documentation as per SOPs.
Key Roles & Responsibilities
- A. Daily Data Processing
- Process data assigned by analysts or supervisors.
- Follow all SOPs and workflow guidelines.
- Ensure accuracy, completeness, and consistency.
- B. Task Assignment & Batch Management
- Receive tasks via trackers or internal systems.
- Create and maintain batch lists.
- Organize and prioritize daily tasks.
- C. Data Handling Workflow
- Retrieve data from shared systems.
- Transfer data to local systems.
- Process data as per methods and quality standards.
- D. LIMS Entry & Documentation
- Enter processed data into LIMS.
- Upload raw data files and supporting documents.
- Maintain complete documentation.
- E. Quality & Compliance
- Follow documentation and quality policies.
- Ensure error-free entries.
- Maintain confidentiality and data integrity.
- F. Communication & Coordination
- Coordinate daily with analysts for updates.
- Communicate delays or issues promptly.
- Support workflow distribution.
- G. Shift Responsibility
- Work in morning shift (9:30 AM – 6:00 PM).
- Complete all assigned tasks within shift.
- Maintain discipline and documentation.
- Strong attention to detail
- Good communication and coordination skills
- Fast system handling and typing skills
- Ability to follow SOPs
- Basic computer proficiency
Skills Required
| 1. | Quality Manager with Microbiology Experience. (Preference given to NABL Assessor) (Immediate Requirement) | M.Sc. / Ph.D. in Microbiology or related field (preferred). | 5 - 10 YEARS | 01 | APPLY NOW |
| 1. | Receptionist (Immediate Requirement) | Any degree (Graduates in Chemistry will be given preference) | 0 - 1 YEARS | - | APPLY NOW |
| 1. | ENVIRONMENTAL FIELD MONITORING (Immediate Requirement) | B.SC / M.SC IN CHEMISTRY OR ANY DEGREE (Any degree with at least one chemistry subject) 🔺 Male Candidates Only : This position requires travel to project sites across India as needed | 0 - 3 YEARS | - | APPLY NOW |
| 2. | ELECTRICAL MAINTENANCE (Immediate Requirement) | ITI / DIPLOMA (ELECTRICAL) | 0 - 2 YEARS | - | APPLY NOW |
| 3. | SALES AND MARKETING (Immediate Requirement) | ANY DEGREE (Good communication and computer skills. Previous experience in sales and marketing within an analytical testing lab is an added advantage) | 0 - 5 YEARS | - | APPLY NOW |
| 1. | FSSAI-CERTIFIED FOOD ANALYST | FSSAI-CERTIFIED FOOD ANALYST WITH POST-GRADUATION IN A RELATED FIELD | 0 - 5 YEARS | 2 | APPLY NOW |
| 2. | LAB ANALYST | B.SC or M.SC IN CHEMISTRY / MICROBIOLOGY / FOOD SCIENCE (OR ANY RELATED FIELDS) | BOTH FRESHER AND EXPERIENCED | - | APPLY NOW |
| 3. | DIGITAL MARKETING | ANY DEGREE WITH STRONG VERBAL COMMUNICATION SKILLS | 2 - 5 YEARS | NIL | - |
| 4. | CUSTOMER SUPPORT (US SHIFT) | ANY DEGREE WITH STRONG VERBAL COMMUNICATION SKILLS | 2 - 5 YEARS | NIL | - |
| 6. | Telemarketing | ANY DEGREE WITH GOOD COMMUNICATION AND COMPUTER SKILLS | BOTH FRESHER AND EXPERIENCED | NIL | - |
| 7. | ELECTRICIAN | DIPLOMA (ELECTRICAL) / ITI (ELECTRICAL) | 0 - 3 YEARS | - | APPLY NOW |
| 5. | MICROBIOLOGIST | M.SC. IN MICROBIOLOGY (Proven experience in analytical laboratory operations.) | 4 - 5 YEARS | - NIL - | |
| 6. | DATA ENTRY OPERATOR | ANY DEGREE (Good communication and computer skills) | 0 - 3 YEARS | - NIL - | |
| 7. | SENIOR LAB ANALYST / TECHNICAL MANAGER | M.SC. IN CHEMISTRY (Proven experience in overall analytical laboratory operations. Preferred: FSSAI certified food analyst) | 5 - 10 YEARS | - NIL - | |
| 4. | ACCOUNTS EXECUTIVE | B.COM or M.COM (Needs someone who can do Tally work like entering vouchers, handling purchase invoices, and working with bank details.) | 0 - 2 YEARS | - | APPLY NOW |
